USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for women in Placer County in 2021 was 43 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,168. Meanwhile, in the 65 and over group, there were 34,944 men and 42,826 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Placer County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 10,059 | 10,049 | 10,013 | < 0.1% | 0.4% |
Under 5 | Male | 10,721 | 10,630 | 10,507 | 0.9% | 1.2% |
5 to 9 | Female | 12,072 | 11,487 | 12,136 | 5.1% | -5.3% |
5 to 9 | Male | 12,878 | 12,437 | 12,556 | 3.5% | -0.9% |
10 to 14 | Female | 13,441 | 13,260 | 12,398 | 1.4% | 7% |
10 to 14 | Male | 13,753 | 13,300 | 12,846 | 3.4% | 3.5% |
15 to 17 | Female | 7,879 | 7,753 | 7,753 | 1.6% | 0% |
15 to 17 | Male | 8,643 | 8,200 | 8,122 | 5.4% | 1% |
18 and 19 | Female | 4,225 | 4,061 | 4,140 | 4% | -1.9% |
18 and 19 | Male | 4,626 | 4,560 | 4,535 | 1.4% | 0.6% |
20 | Female | 1,464 | 1,509 | 1,726 | -3% | -12.6% |
20 | Male | 2,084 | 1,908 | 2,184 | 9.2% | -12.6% |
21 | Female | 2,390 | 2,250 | 2,114 | 6.2% | 6.4% |
21 | Male | 2,097 | 2,287 | 2,232 | -8.3% | 2.5% |
22 to 24 | Female | 5,920 | 6,027 | 5,946 | -1.8% | 1.4% |
22 to 24 | Male | 6,229 | 6,121 | 5,907 | 1.8% | 3.6% |
25 to 29 | Female | 10,196 | 10,172 | 9,919 | 0.2% | 2.6% |
25 to 29 | Male | 10,525 | 10,583 | 10,448 | -0.5% | 1.3% |
30 to 34 | Female | 11,397 | 11,176 | 11,051 | 2% | 1.1% |
30 to 34 | Male | 11,205 | 10,988 | 10,855 | 2% | 1.2% |
35 to 39 | Female | 13,548 | 13,139 | 13,002 | 3.1% | 1.1% |
35 to 39 | Male | 13,245 | 12,461 | 11,745 | 6.3% | 6.1% |
40 to 44 | Female | 13,254 | 12,659 | 12,177 | 4.7% | 4% |
40 to 44 | Male | 13,548 | 13,064 | 12,799 | 3.7% | 2.1% |
45 to 49 | Female | 13,425 | 13,514 | 13,483 | -0.7% | 0.2% |
45 to 49 | Male | 13,147 | 12,738 | 12,886 | 3.2% | -1.1% |
50 to 54 | Female | 13,416 | 13,358 | 13,475 | 0.4% | -0.9% |
50 to 54 | Male | 13,171 | 12,806 | 12,889 | 2.9% | -0.6% |
55 to 59 | Female | 13,620 | 13,443 | 13,667 | 1.3% | -1.6% |
55 to 59 | Male | 14,354 | 13,524 | 12,458 | 6.1% | 8.6% |
60 and 61 | Female | 5,561 | 5,580 | 5,272 | -0.3% | 5.8% |
60 and 61 | Male | 4,699 | 4,735 | 5,303 | -0.8% | -10.7% |
62 to 64 | Female | 8,725 | 8,511 | 8,272 | 2.5% | 2.9% |
62 to 64 | Male | 7,043 | 6,891 | 6,924 | 2.2% | -0.5% |
65 and 66 | Female | 5,070 | 5,293 | 4,879 | -4.2% | 8.5% |
65 and 66 | Male | 4,305 | 4,487 | 4,514 | -4.1% | -0.6% |
67 to 69 | Female | 7,433 | 7,423 | 7,054 | 0.1% | 5.2% |
67 to 69 | Male | 6,895 | 6,547 | 6,162 | 5.3% | 6.2% |
70 to 74 | Female | 11,379 | 10,770 | 10,697 | 5.7% | 0.7% |
70 to 74 | Male | 9,675 | 9,049 | 8,791 | 6.9% | 2.9% |
75 to 79 | Female | 7,859 | 7,796 | 7,504 | 0.8% | 3.9% |
75 to 79 | Male | 5,906 | 5,877 | 5,900 | 0.5% | -0.4% |
80 to 84 | Female | 5,269 | 5,130 | 5,201 | 2.7% | -1.4% |
80 to 84 | Male | 4,162 | 4,236 | 4,083 | -1.7% | 3.7% |
85 and over | Female | 5,816 | 6,048 | 5,471 | -3.8% | 10.5% |
85 and over | Male | 4,001 | 3,962 | 3,516 | 1% | 12.7% |
Source: US Census Bureau