Coaches at Lake Tahoe Community College earned an average salary 38.4% lower than the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $19,327, down from $31,384 the previous year.
Over the past five years, the highest average coaching salary was $959,264, paid by the University of Southern California.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Pasadena City College | $18,058 | $82,670 | 357.8% |
| Las Positas College | $8,223 | $35,433 | 330.9% |
| Cuyamaca College | $8,000 | $27,735 | 246.7% |
| Yuba College | $7,550 | $26,154 | 246.4% |
| Butte College | $10,878 | $37,489 | 244.6% |
| Compton College | $6,636 | $17,853 | 169% |
| Pacific Union College | $25,000 | $65,000 | 160% |
| Los Angeles Valley College | $24,000 | $54,659 | 127.7% |
| Taft College | $17,290 | $31,223 | 80.6% |
| Victor Valley College | $9,104 | $15,846 | 74.1% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.


