There were 980 professional, scientific and technical services businesses in Placer County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Placer County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Placer County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 980 |
| Construction businesses | 950 |
| Health care and social assistance businesses | 666 |
| Real estate, rental and leasing businesses | 660 |
| Finance and insurance businesses | 483 |
| Retail trade businesses | 460 |
| Administrative, support, waste management and remediation services businesses | 356 |
| Accommodation and food services businesses | 215 |
| Wholesale trade businesses | 209 |
| Transportation and warehousing businesses | 118 |



