There were six professional licenses issued in Nevada County during 2022, according to California’s Department of Consumer Affairs (DCA).
The previous year, seven licenses were issued, marking a 14.3 percent decrease year over year.
The DCA is composed of several agencies, bureaus, and commissions that influence business growth and job creation through regulation. The agency has roots that date back to 1876 when California passed the Medical Practice Act of 1876. Today the agency issues more than 280 license types including certificates, registrations, and permits.
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Amiee Carol Kushner | Professional Fiduciary | 2023-04-30 | 2022-02-18 |
| Boxdrop in the Sierra Foothills | Furniture Retailer | 2024-12-31 | 2022-12-05 |
| Brittany Suzanne Figueira | Speech-Language Pathology and Audiology Aide | 2024-08-31 | 2022-08-01 |
| Kelly, Dienne | Professional Fiduciary | 2024-01-31 | 2022-03-30 |
| Logan Zane Egan | Landscape Architect | 2024-11-30 | 2022-12-01 |
| Susan E. Fry-Van Rheenen | Psychologist | 2024-10-19 | 2022-10-19 |



