There were 57 retail trade businesses in Placer County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Placer County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Placer County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 57 |
| Accommodation and food services businesses | 56 |
| Construction businesses | 22 |
| Health care and social assistance businesses | 21 |
| Finance and insurance businesses | 19 |
| Professional, scientific and technical services businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Manufacturing businesses | 6 |
| Information businesses | 4 |
| Transportation and warehousing businesses | 3 |



