There were 55 accommodation and food services businesses in Nevada County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Nevada County ZIP Codes than accommodation and food services businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Nevada County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 55 |
| Retail trade businesses | 27 |
| Construction businesses | 20 |
| Health care and social assistance businesses | 20 |
| Manufacturing businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Educational services businesses | 4 |
| Transportation and warehousing businesses | 3 |
| Wholesale trade businesses | 3 |



