There were 399 retail trade businesses in Fresno County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Fresno County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Fresno County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 399 |
| Accommodation and food services businesses | 349 |
| Health care and social assistance businesses | 344 |
| Construction businesses | 188 |
| Professional, scientific and technical services businesses | 155 |
| Wholesale trade businesses | 140 |
| Finance and insurance businesses | 110 |
| Manufacturing businesses | 80 |
| Administrative, support, waste management and remediation services businesses | 75 |
| Transportation and warehousing businesses | 62 |



