There were 370 accommodation and food services businesses in Fresno County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Fresno County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Fresno County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 370 |
| Retail trade businesses | 274 |
| Health care and social assistance businesses | 218 |
| Construction businesses | 132 |
| Wholesale trade businesses | 106 |
| Manufacturing businesses | 96 |
| Administrative, support, waste management and remediation services businesses | 79 |
| Professional, scientific and technical services businesses | 75 |
| Transportation and warehousing businesses | 60 |
| Finance and insurance businesses | 57 |



