There were 363 construction businesses in Nevada County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Nevada County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Nevada County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 363 |
| Professional, scientific and technical services businesses | 248 |
| Retail trade businesses | 181 |
| Health care and social assistance businesses | 163 |
| Real estate, rental and leasing businesses | 159 |
| Administrative, support, waste management and remediation services businesses | 115 |
| Finance and insurance businesses | 80 |
| Manufacturing businesses | 70 |
| Accommodation and food services businesses | 57 |
| Wholesale trade businesses | 51 |



