There were 302 health care and social assistance businesses in Placer County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Placer County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Placer County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 302 |
| Retail trade businesses | 278 |
| Construction businesses | 270 |
| Professional, scientific and technical services businesses | 190 |
| Finance and insurance businesses | 167 |
| Accommodation and food services businesses | 143 |
| Administrative, support, waste management and remediation services businesses | 83 |
| Real estate, rental and leasing businesses | 80 |
| Wholesale trade businesses | 71 |
| Manufacturing businesses | 52 |



