There were 1,170 health care and social assistance businesses in Fresno County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Fresno County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Fresno County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 1,170 |
| Retail trade businesses | 1,009 |
| Professional, scientific and technical services businesses | 999 |
| Construction businesses | 889 |
| Real estate, rental and leasing businesses | 618 |
| Finance and insurance businesses | 586 |
| Accommodation and food services businesses | 482 |
| Administrative, support, waste management and remediation services businesses | 442 |
| Transportation and warehousing businesses | 431 |
| Wholesale trade businesses | 391 |



