There were 115 accommodation and food services businesses in Fresno County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Fresno County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Fresno County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 115 |
| Retail trade businesses | 91 |
| Health care and social assistance businesses | 66 |
| Construction businesses | 32 |
| Wholesale trade businesses | 28 |
| Manufacturing businesses | 20 |
| Professional, scientific and technical services businesses | 20 |
| Transportation and warehousing businesses | 15 |
| Finance and insurance businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 8 |



